Material:

initial position

1751694 games

next move # of
games
results
1. e4 810829  
41% 24% 35%
1. d4 612470  
41% 27% 32%
1. Nf3 168603  
43% 29% 29%
1. c4 117077  
42% 28% 31%
1. b3 13875  
44% 20% 36%
1. g3 10588  
44% 26% 30%
1. f4 7140  
37% 21% 42%
1. Nc3 3020  
44% 21% 35%
1. b4 2260  
40% 19% 41%
1. e3 1595  
37% 49%
1. d3 1082  
41% 16% 43%
1. a3 1023  
43% 18% 39%
1. g4 846  
47% 46%
1. c3 522  
39% 18% 43%
1. h4 285  
50% 41%
1. h3 188  
46% 41%
1. f3 99  
44% 46%
1. Nh3 86  
57% 33%
1. a4 86  
56% 30%
1. Na3 23  
30% 22% 48%