1 | Grenada (*) | 160.500762 |
2 | Dominica (*) | 138.098658 |
3 | Saint Lucia (*) | 111.921923 |
4 | New Zealand | 37.118078 |
5 | Bahrain | 27.336128 |
6 | Jamaica | 21.945128 |
7 | Hungary | 19.832985 |
8 | Australia | 19.391119 |
9 | Georgia | 18.977148 |
10 | Netherlands | 18.737428 |
11 | Croatia | 18.125479 |
12 | Cabo Verde (*) | 16.859170 |
13 | Moldova | 15.918763 |
14 | Denmark | 15.162698 |
15 | Norway | 14.413887 |
16 | Slovenia | 14.119581 |
17 | Lithuania | 13.860537 |
18 | Armenia | 13.265238 |
19 | Kosovo (*) | 12.605103 |
20 | Bulgaria | 10.962337 |
21 | Cyprus (*) | 10.831044 |
22 | Fiji (*) | 10.795918 |
23 | Sweden | 10.435555 |
24 | Great Britain | 9.895603 |
25 | Ireland | 9.741706 |
26 | France | 9.360361 |
27 | Switzerland | 8.986434 |
28 | Cuba | 8.949909 |
29 | Belgium | 8.500763 |
30 | Kyrgyzstan | 8.377665 |
31 | Albania (*) | 8.326003 |
32 | Botswana (*) | 8.272681 |
33 | Greece | 7.681980 |
34 | Serbia | 7.522187 |
35 | Israel | 7.070707 |
36 | Italy | 6.783282 |
37 | Azerbaijan | 6.761132 |
38 | Canada | 6.583349 |
39 | Puerto Rico (*) | 6.238904 |
40 | South Korea | 6.144181 |
41 | Austria | 5.538326 |
42 | Hong Kong | 5.334685 |
43 | Romania | 4.724022 |
44 | Czechia | 4.586922 |
45 | Germany | 3.897515 |
46 | United States of America | 3.762150 |
47 | Portugal | 3.759495 |
48 | Spain | 3.696645 |
49 | Japan | 3.629910 |
50 | Ukraine | 3.596583 |
51 | Qatar (*) | 3.577198 |
52 | Uzbekistan | 3.500363 |
53 | Kazakhstan | 3.486877 |
54 | Taiwan | 2.929557 |
55 | Tajikistan | 2.919111 |
56 | Ecuador | 2.859868 |
57 | Mongolia (*) | 2.853278 |
58 | Poland | 2.563096 |
59 | Tunisia | 2.562270 |
60 | Panama (*) | 2.305333 |
61 | North Korea | 2.301300 |
62 | Kenya | 2.098104 |
63 | Slovakia (*) | 1.831440 |
64 | Dominican Republic (*) | 1.749168 |
65 | Singapore (*) | 1.689874 |
66 | Iran | 1.336009 |
67 | Guatemala (*) | 1.112297 |
68 | Chile (*) | 1.018870 |
69 | Brazil | 0.973828 |
70 | South Africa | 0.967313 |
71 | Türkiye | 0.937071 |
72 | Thailand | 0.909433 |
73 | Jordan (*) | 0.870716 |
74 | Colombia | 0.759072 |
75 | Algeria | 0.660793 |
76 | Argentina | 0.651541 |
77 | China | 0.645541 |
78 | Malaysia (*) | 0.578623 |
79 | Morocco (*) | 0.526528 |
80 | Zambia (*) | 0.494657 |
81 | Uganda (*) | 0.405819 |
82 | Mexico | 0.384984 |
83 | Ethiopia | 0.365300 |
84 | Philippines | 0.350374 |
85 | Côte d'Ivoire (*) | 0.323625 |
86 | Peru (*) | 0.291098 |
87 | Egypt | 0.278332 |
88 | Indonesia | 0.106866 |
89 | India | 0.041998 |
90 | Pakistan (*) | 0.041408 |
(*) = outliers (one or two medals)